Current position: Home >> Products
■主要零件及材料表Main parts and materials table
零件名稱 Part name | 材料 Material |
上下閥體 Upper and lower body | 鑄鋼Cast steel不銹鋼Stainless steel、內(nèi)襯Lining F4 、F46 |
閥瓣 Disc | 鑄鋼Cast steel、不銹鋼Stainless steel、襯Lining F4 、F46 |
閥蓋Cover | 鑄鐵Cast iron、鑄鋼Cast steel、不銹鋼Stainless steel、內(nèi)襯Lining F4 、F46 |
墊圈 Washer | F4、F46 |
■主要零部件材料表Main parts and material table
技術(shù)標(biāo)準(zhǔn)Technology standard | |
設(shè)計(jì)標(biāo)準(zhǔn)Design standard | GB12236 |
結(jié)構(gòu)長度Structure length | GB12221 |
法蘭標(biāo)準(zhǔn)Flange Standard | JB/T79-94 |
GB9113.1-26 | |
檢驗(yàn)試驗(yàn)Inspection test | GB/T13927 |
■主要外形尺寸和連接尺寸Main form and connection size
公稱通徑Nominal diameter | PN1.0(MPa)主要外形尺寸和連接尺寸Main form and connection size | 重量Weight | ||||||||
DN | L | D | D1 | D2 | f | b | z-Φd | B | H | Kg |
25 | 160 | 155 | 85 | 58 | 3 | 14 | 4-Φ14 | 128 | 70 | 4.5 |
32 | 180 | 135 | 100 | 69 | 3 | 16 | 4-Φ18 | 140 | 80 | 6.5 |
40 | 200 | 145 | 110 | 78 | 3 | 16 | 4-Φ18 | 160 | 85 | 7 |
50 | 230 | 160 | 125 | 88 | 3 | 18 | 4-Φ18 | 178 | 90 | 10.5 |
65 | 290 | 180 | 145 | 108 | 3 | 18 | 4-Φ18 | 205 | 110 | 15 |
80 | 310 | 195 | 160 | 124 | 3 | 20 | 4-Φ18 | 305 | 130 | 20 |
100 | 350 | 215 | 180 | 144 | 3.5 | 20 | 8-Φ18 | 255 | 140 | 25 |
125 | 400 | 245 | 210 | 174 | 3.5 | 20 | 8-Φ18 | 305 | 145 | 35 |
150 | 480 | 280 | 240 | 199 | 4 | 22 | 8-Φ23 | 345 | 160 | 55 |
200 | 500 | 335 | 295 | 254 | 4 | 24 | 8-Φ23 | 415 | 180 | 75 |
250 | 550 | 390 | 350 | 309 | 5 | 25 | 12-Φ23 | 490 | 220 | 120 |
300 | 620 | 440 | 400 | 363 | 5 | 30 | 12-Φ23 | 560 | 240 | 250 |
About us
About us Honor Company CultureProducts
Fluorine-lined ball valve series Fluorine-lined butterfly valve series Fluorine-lined gate valve series Fluorine lined globe valve Fluorine-lined check valve series Fluorine-lined filter series Fluorine-lined diaphragm valve series Discharge valve seriesApplication
ApplicationNews
Common problem Industry News Company newsWorkshop
Workshop